Hi, Naranja Tours
New listing
🟢
Free membership — 5 months remaining. Unlimited listings.
Weekend occupancy
72%
▲ 14%
Bookings (7d)
18
9 last minute
To be paid
$9,450
paid after the tour
Membership
Free
5 months
Upcoming departures
New listing →| Tour | Date | Spots sold | Occupancy | Status |
|---|---|---|---|---|
| Iztaccíhuatl | Fri Jun 7 | 8 / 10 | 80% | Active |
| Ajusco: Pico del Águila | Sat Jun 8 | 3 / 10 | 30% | Few spots |
| Sendero Los Dinamos | Sun Jun 9 | 0 / 12 | 0% | No bookings |
| Nevado de Toluca | Sat Jun 15 | 5 / 10 | 50% | Active |
Bookings
| Tour | Date | Customer | Phone | Spots | Status |
|---|---|---|---|---|---|
| Iztaccíhuatl | Fri Jun 7 | M. Ramírez | 55 1234 5678 | 2 | Paid |
| Iztaccíhuatl | Fri Jun 7 | J. Soto | 55 9876 5432 | 1 | Paid |
| Ajusco: Pico del Águila | Sat Jun 8 | — | — | — | open |
Customer details are revealed only after payment.
Payouts
| Tour | Date | Amount | Status |
|---|---|---|---|
| Iztaccíhuatl | Jun 1 | $1,200 | Paid |
| Ajusco: Pico del Águila | May 25 | $560 | Paid |
| La Malinche | Fri Jun 7 | $1,400 | Pending — after the tour + no-complaint window |
Payment released ~1–2h after the tour if no complaints. LMO central account → your account.